<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>WDMBlog Comments</title>
	<link>http://www.wdmblog.com</link>
	<description>The technology and business of wavelength division multiplexing telecommunications.</description>
	<pubDate>Thu, 28 Aug 2008 13:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Infinera Extends Lead for 10 Gbps DWDM Shipments for Q206 by: Ben Bacque</title>
		<link>http://www.wdmblog.com/infinera-extends-lead-for-10-gbps-dwdm-shipments-for-q206/#comment-2193</link>
		<pubDate>Mon, 30 Oct 2006 23:27:14 +0000</pubDate>
		<guid>http://www.wdmblog.com/infinera-extends-lead-for-10-gbps-dwdm-shipments-for-q206/#comment-2193</guid>
					<description>Duh, if I might say so, but it sure is a positive way to spin the story!  When a single protected client service (of any rate) on an N-node ring requires 10*2*N 10G transponders, I would *expect* Infinera to be in the lead as far as 10G transponders shipped!! (10 per module, 2 directions , N nodes, OEO on all 10 10G signals at every node, in both directions).

The more interesting stats are on 10G *in use for client traffic* and whether Infinera can satisfy the customer applications at reasonable cost and still make a profit (let alone amortize the ~300M in venture money already sunk in InP fabs etc).

Surprised this comment wasn't already made with respect to this &quot;news&quot;.  Perhaps the world does not understand the Infinera architecture and constraints?</description>
		<content:encoded><![CDATA[	<p>Duh, if I might say so, but it sure is a positive way to spin the story!  When a single protected client service (of any rate) on an N-node ring requires 10*2*N 10G transponders, I would *expect* Infinera to be in the lead as far as 10G transponders shipped!! (10 per module, 2 directions , N nodes, OEO on all 10 10G signals at every node, in both directions).</p>
	<p>The more interesting stats are on 10G *in use for client traffic* and whether Infinera can satisfy the customer applications at reasonable cost and still make a profit (let alone amortize the ~300M in venture money already sunk in InP fabs etc).</p>
	<p>Surprised this comment wasn&#8217;t already made with respect to this &#8220;news&#8221;.  Perhaps the world does not understand the Infinera architecture and constraints?
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Startup to Intro Lower Cost Alternative to ROADMs by: WDMBlog &#187; Is the Market Ready for Edge-ROADMs</title>
		<link>http://www.wdmblog.com/startup-to-intro-lower-cost-alternative-to-roadms/#comment-581</link>
		<pubDate>Wed, 19 Jul 2006 17:52:20 +0000</pubDate>
		<guid>http://www.wdmblog.com/startup-to-intro-lower-cost-alternative-to-roadms/#comment-581</guid>
					<description>[...] This Telephony article debates whether carriers are ready for edge-ROADMs. The first of this product breed was recently introduced by startup Nistica. The concensus from people interviewed in the article is that, aside from niche applications, there is no need yet to deploy edge-ROAMS; the argument being that the costs are still high and the particular requirements of edge networks do not match up with the remote reconfigurability advantages of ROADMs.   Filed under: ROADMs  Comments: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] This Telephony article debates whether carriers are ready for edge-ROADMs. The first of this product breed was recently introduced by startup Nistica. The concensus from people interviewed in the article is that, aside from niche applications, there is no need yet to deploy edge-ROAMS; the argument being that the costs are still high and the particular requirements of edge networks do not match up with the remote reconfigurability advantages of ROADMs.   Filed under: ROADMs  Comments: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on More Speculation on the Google Dark Fiber Mystery by: WDMBlog &#187; Google Backing off From Dark Fiber Build?</title>
		<link>http://www.wdmblog.com/more-speculation-on-the-google-dark-fiber-mystery/#comment-560</link>
		<pubDate>Mon, 03 Jul 2006 10:18:01 +0000</pubDate>
		<guid>http://www.wdmblog.com/more-speculation-on-the-google-dark-fiber-mystery/#comment-560</guid>
					<description>[...] According to this Lightreading article, Google is rethinking its investment in dark fiber and operating its own long haul fiber network. Reasons for the retreat include low carrier prices for capacity, regulatory hurdles, and realignment of investment priorities. This article is contrary to a previous article that Google may be amassing dark fiber to build an IPv6 network.   Filed under: Fiber Optic Telecom Business Issues  Comments: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] According to this Lightreading article, Google is rethinking its investment in dark fiber and operating its own long haul fiber network. Reasons for the retreat include low carrier prices for capacity, regulatory hurdles, and realignment of investment priorities. This article is contrary to a previous article that Google may be amassing dark fiber to build an IPv6 network.   Filed under: Fiber Optic Telecom Business Issues  Comments: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Sea-Me-We 4 Submarine Network Put Into Service by: WDMBlog &#187; Sea-Me-We-4 Network Develops Fault at Pakistan Landing</title>
		<link>http://www.wdmblog.com/sea-me-we-4-submarine-network-put-into-service/#comment-538</link>
		<pubDate>Fri, 23 Jun 2006 06:27:02 +0000</pubDate>
		<guid>http://www.wdmblog.com/sea-me-we-4-submarine-network-put-into-service/#comment-538</guid>
					<description>[...] The recently comissioned Sea-Me-We-4 undersea fiber optic network &amp;#34;developed a shunt fault, at approximately 18 kilometers from the Karachi Cable Station after which the customers were routed immediately via SMW3 without any interruption.&amp;#34; More details in Pakistan Daily Times.   Filed under: New WDM Deployments and WDM Technology  Comments: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The recently comissioned Sea-Me-We-4 undersea fiber optic network &quot;developed a shunt fault, at approximately 18 kilometers from the Karachi Cable Station after which the customers were routed immediately via SMW3 without any interruption.&quot; More details in Pakistan Daily Times.   Filed under: New WDM Deployments and WDM Technology  Comments: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on New WDM Market Report Puts Nortel in First Place by: Andrew Schmitt</title>
		<link>http://www.wdmblog.com/new-wdm-market-report-puts-nortel-in-first-place/#comment-23</link>
		<pubDate>Mon, 03 Apr 2006 14:33:29 +0000</pubDate>
		<guid>http://www.wdmblog.com/new-wdm-market-report-puts-nortel-in-first-place/#comment-23</guid>
					<description>This report seems more reasonable, though I would maintain that Huawei/ZTE are undercounted.</description>
		<content:encoded><![CDATA[	<p>This report seems more reasonable, though I would maintain that Huawei/ZTE are undercounted.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Infinera Claims 10Gbps Lead by: WDMBlog &#187; New WDM Market Report Puts Nortel in First Place</title>
		<link>http://www.wdmblog.com/infinera-claims-10gbps-lead/#comment-22</link>
		<pubDate>Fri, 31 Mar 2006 08:56:16 +0000</pubDate>
		<guid>http://www.wdmblog.com/infinera-claims-10gbps-lead/#comment-22</guid>
					<description>[...] A new report from Research and Markets claims that Nortel is the market leader for long-haul DWDM equipment followed by Siemens, Alcatel, Huawei, Ciena, NEC, Lucent and ADVA. Interestingly, Infinera was not mentioned even though another study put Infinera in first place for the number of 10 Gbps ports shipped.   Filed under: Fiber Optic Telecom Business Issues  Comments: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] A new report from Research and Markets claims that Nortel is the market leader for long-haul DWDM equipment followed by Siemens, Alcatel, Huawei, Ciena, NEC, Lucent and ADVA. Interestingly, Infinera was not mentioned even though another study put Infinera in first place for the number of 10 Gbps ports shipped.   Filed under: Fiber Optic Telecom Business Issues  Comments: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on AboveNet Uses Nortel Metro WDM for Data Center Connectivity by: Andrew Schmitt</title>
		<link>http://www.wdmblog.com/abovenet-uses-nortel-metro-wdm-for-data-center-connectivity/#comment-21</link>
		<pubDate>Tue, 28 Mar 2006 13:29:00 +0000</pubDate>
		<guid>http://www.wdmblog.com/abovenet-uses-nortel-metro-wdm-for-data-center-connectivity/#comment-21</guid>
					<description>It's funny, I was lucky enough to get a tour of a major Data Center in SFO, and I saw the Abovenet equipment.

They had equipment from every conceivable startup during the 1999-2001 bubble... not sure if it was bought by MFN (bankrupt, acquired by abovenet) and is still in use or if Abovenet bought it on the cheap and put it to work. There were boxes from 3 startups that were already out of business.

The 5200 is an 'old' Nortel platform, my bet is they are getting some good deals on newand used equipment. Interesting, scrappy little company. I wish them well!</description>
		<content:encoded><![CDATA[	<p>It&#8217;s funny, I was lucky enough to get a tour of a major Data Center in SFO, and I saw the Abovenet equipment.</p>
	<p>They had equipment from every conceivable startup during the 1999-2001 bubble&#8230; not sure if it was bought by MFN (bankrupt, acquired by abovenet) and is still in use or if Abovenet bought it on the cheap and put it to work. There were boxes from 3 startups that were already out of business.</p>
	<p>The 5200 is an &#8216;old&#8217; Nortel platform, my bet is they are getting some good deals on newand used equipment. Interesting, scrappy little company. I wish them well!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Princeton University Deploys NEC ROADM by: Princeton Grad</title>
		<link>http://www.wdmblog.com/princeton-university-deploys-nec-roadm/#comment-18</link>
		<pubDate>Thu, 16 Mar 2006 15:09:41 +0000</pubDate>
		<guid>http://www.wdmblog.com/princeton-university-deploys-nec-roadm/#comment-18</guid>
					<description>Good Progress for NEC. In the recent few years, they have been unable to give away their equipment. This Princeton deployment confirms that someone is willing to use NEC gear, if indeed it is free.</description>
		<content:encoded><![CDATA[	<p>Good Progress for NEC. In the recent few years, they have been unable to give away their equipment. This Princeton deployment confirms that someone is willing to use NEC gear, if indeed it is free.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on First Multi-Degree ROADM Deployment for Movaz by: Chris Tracy</title>
		<link>http://www.wdmblog.com/43/#comment-15</link>
		<pubDate>Mon, 30 Jan 2006 23:31:56 +0000</pubDate>
		<guid>http://www.wdmblog.com/43/#comment-15</guid>
					<description>For more information, see http://dragon.maxgigapop.net or http://dragon.east.isi.edu.</description>
		<content:encoded><![CDATA[	<p>For more information, see <a href='http://dragon.maxgigapop.net' rel='nofollow'>http://dragon.maxgigapop.net</a> or <a href='http://dragon.east.isi.edu' rel='nofollow'>http://dragon.east.isi.edu</a>.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Nortel CEO Sounds Off on WDM Convergence and Infinera by: WDMBlog &#187; Infinera Responds to Nortel Exec&#8217;s Statements</title>
		<link>http://www.wdmblog.com/nortel-ceo-sounds-off-on-wdm-convergence-and-infinera/#comment-13</link>
		<pubDate>Thu, 05 Jan 2006 05:48:35 +0000</pubDate>
		<guid>http://www.wdmblog.com/nortel-ceo-sounds-off-on-wdm-convergence-and-infinera/#comment-13</guid>
					<description>[...] Recently Philippe Morin, general manager of Nortel&amp;#8217;s optical business, made the following statement: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Recently Philippe Morin, general manager of Nortel&rsquo;s optical business, made the following statement: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
