<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Infinera Claims 10Gbps Lead</title>
	<link>http://www.wdmblog.com/infinera-claims-10gbps-lead/</link>
	<description>The technology and business of wavelength division multiplexing telecommunications.</description>
	<pubDate>Tue, 06 Jan 2009 02:55:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Infinera Claims 10Gbps Lead by: WDMBlog &#187; New WDM Market Report Puts Nortel in First Place</title>
		<link>http://www.wdmblog.com/infinera-claims-10gbps-lead/#comment-22</link>
		<pubDate>Fri, 31 Mar 2006 08:56:16 +0000</pubDate>
		<guid>http://www.wdmblog.com/infinera-claims-10gbps-lead/#comment-22</guid>
					<description>[...] A new report from Research and Markets claims that Nortel is the market leader for long-haul DWDM equipment followed by Siemens, Alcatel, Huawei, Ciena, NEC, Lucent and ADVA. Interestingly, Infinera was not mentioned even though another study put Infinera in first place for the number of 10 Gbps ports shipped.   Filed under: Fiber Optic Telecom Business Issues  Comments: [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] A new report from Research and Markets claims that Nortel is the market leader for long-haul DWDM equipment followed by Siemens, Alcatel, Huawei, Ciena, NEC, Lucent and ADVA. Interestingly, Infinera was not mentioned even though another study put Infinera in first place for the number of 10 Gbps ports shipped.   Filed under: Fiber Optic Telecom Business Issues  Comments: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
